Desktop 3D Scanner |
||
| Technical Information |
Output: |
ASC, STL, OBJ and PLY files |
| Camera: | 2x1.3 Mp | |
| Light source: | White light | |
| Single shot accuracy: | ≤0.1 mm | |
| Point distance: | 0.17-0.2 mm | |
| Scan volume (autoscan): | 30x30x30 - 200x200x200 mm | |
| Max scan volume: | 700x700x700 mm | |
| Range of single capture: | 200x150 mm | |
| Scan speed: | <8 s | |
| Stand-off distance: | 290-480 mm | |
|
Computer Requirements |
Connectivity: USB 2.0 / 3.0 |
USB 2.0 / 3.0 |
| OS: | Windows 7 / 8 / 10 (64-bit) | |
| RAM: | 8G+ | |
| Graphic card: | NVIDIA series | |
| Graphic memory: | 1G+ | |
| CPU: | i5 or higher | |
| Charge | Free | |
| Location | Makerspace Counter, C714a, 7/F, Tower C | |
